Personal Tax Return Summary
This data model extracts key summary information from a completed US Personal Income Tax Return (Form 1040 series) and any associated state returns included in the document set. It captures essential details like the tax year, filer information (names, SSNs, filing status), dependents, a breakdown of income sources (wages, interest, dividends, capital gains, business income), adjustments to income, deductions taken (standard or itemized), tax calculation components, and significant tax credits claimed. This provides a consolidated overview of the filer's tax situation for the specified year as reported on their return.
Field name | Type | Description |
---|---|---|
filing_status | string | The tax filing status checked on Form 1040. Possible values: single , married_filing_jointly , married_filing_separately , head_of_household , qualifying_widow_er . |
state_returns_included | string | Comma-separated list of state abbreviations (e.g., CA, NY, NC) for which state tax returns are identified within the document set. |
persons | array | List of individuals listed on the tax return (primary, spouse, dependents). |
name | string | Full name of the person. |
ssn | string | Social Security Number (often redacted to last 4 digits). |
person_role | string | Role of the person on the return. Possible values: primary , spouse , dependent . |
income_and_adjustments | object | Summary of income sources, details, and adjustments (above-the-line deductions). |
wages_salaries_tips | number | Total wages, salaries, tips, etc. reported. |
taxable_interest | number | Taxable interest income reported. |
ordinary_dividends | number | Ordinary dividends income reported. |
qualified_dividends | number | Qualified dividends income reported. |
ira_distributions_taxable | number | Taxable amount of IRA distributions reported. |
pensions_annuities_taxable | number | Taxable amount of pensions and annuities reported. |
social_security_benefits_taxable | number | Taxable amount of Social Security benefits reported. |
short_term_net_capital_gain_loss | number | Net short-term capital gain or loss reported (from Schedule D). |
long_term_net_capital_gain_loss | number | Net long-term capital gain or loss reported (from Schedule D). |
capital_gain_distributions | number | Capital gain distributions reported. |
capital_loss_carryforward | number | Capital loss carryover to the next tax year (from Schedule D). |
unemployment_compensation | number | Unemployment compensation received. |
total_income | number | Total income reported before adjustments. |
deductible_part_of_se_tax | number | Deductible portion of self-employment tax (from Schedule 1). |
total_adjustments | number | Total adjustments to income (from Schedule 1). |
adjusted_gross_income_agi | number | Adjusted Gross Income (AGI) calculated on the return. |
schedule_c_profit_loss | array | List of businesses reported on attached Schedule C forms. |
business_name | string | Name of the self-employed business (from Schedule C). |
net_profit_loss | number | Net profit or loss reported for the business (from Schedule C). |
schedule_e_income_loss | object | Summary of supplemental income and loss from Schedule E. |
total_rental_real_estate_income_loss | number | Total income or loss from rental real estate and royalties (from Schedule E). |
total_partnership_s_corp_income_loss | number | Total income or loss from partnerships and S corporations (from Schedule E). |
total_schedule_e_income_loss | number | Total supplemental income or loss reported (from Schedule E). |
deductions | object | Summary of deductions taken (Standard or Itemized details, QBI). |
deduction_method | string | Indicates if the Standard or Itemized deduction was taken. Possible values: standard , itemized , unknown . |
standard_deduction_amount | number | The amount of the standard deduction claimed, if applicable. |
itemized_medical_expenses_deducted | number | Medical and dental expenses deducted, if itemizing (from Schedule A). |
itemized_state_and_local_taxes_salt | number | State and local taxes (SALT) deducted, if itemizing (capped, from Schedule A). |
itemized_home_mortgage_interest | number | Home mortgage interest deducted, if itemizing (from Schedule A). |
itemized_investment_interest | number | Investment interest deducted, if itemizing (from Schedule A). |
itemized_gifts_to_charity | number | Gifts to charity deducted, if itemizing (from Schedule A). |
total_itemized_deductions | number | The total amount of itemized deductions claimed, if applicable (from Schedule A). |
qualified_business_income_qbi_deduction | number | Qualified Business Income (QBI) deduction claimed. |
total_deductions_taken | number | Total deductions claimed (Standard/Itemized + QBI). |
tax_calculation | object | Summary of tax liability components. |
taxable_income | number | Taxable income after deductions. |
tax_ordinary_income | number | Tax calculated on ordinary income. May include tax on capital gains/dividends if not broken out separately. |
tax_long_term_capital_gains_qualified_dividends | number | Tax specifically calculated on long-term capital gains and qualified dividends, if shown separately on the return or worksheets. |
self_employment_tax_schedule_se | number | Total self-employment tax reported (from Schedule SE or Schedule 2). |
net_investment_income_tax_niit | number | Net Investment Income Tax (NIIT) reported (from Form 8960 or Schedule 2). |
additional_medicare_tax | number | Additional Medicare Tax reported (from Form 8959 or Schedule 2). |
total_tax | number | Total tax liability reported before payments and most credits. |
tax_credits | object | Summary of tax credits claimed. |
child_tax_credit_other_dependents_credit | number | Total Child Tax Credit and/or Credit for Other Dependents claimed. |
dependent_care_credit | number | Credit for child and dependent care expenses claimed (from Form 2441 or Schedule 3). |
residential_clean_energy_credit | number | Credit for residential clean energy investments claimed (from Form 5695 or Schedule 3). |
total_credits_claimed | number | Total amount of key tax credits claimed (may include nonrefundable and refundable credits). |
Field Notes
- All monetary values are extracted directly as found on the tax forms and schedules; no calculations are performed.
filing_status
: Extracted from the checkboxes on the first page of Form 1040. Allowed values:single
,married_filing_jointly
,married_filing_separately
,head_of_household
,qualifying_widow_er
.state_returns_included
: A comma-separated string of standard two-letter state abbreviations (e.g., "CA,NY,NC") based on identified state return forms within the document.persons.person_role
: Indicates the role of the individual on the return. Allowed values:primary
,spouse
,dependent
.deductions.deduction_method
: Determined based on whether the standard deduction amount is used or if itemized deductions from Schedule A are claimed. Allowed values:standard
,itemized
,unknown
.- If itemized deductions are taken (
deduction_method
=itemized
), the specific amounts for medical, SALT, mortgage interest, investment interest, and charity are extracted from Schedule A, along with the total itemized amount. - If the standard deduction is taken (
deduction_method
=standard
), thestandard_deduction_amount
field is populated, and itemized fields will typically be null or zero. - Capital gain/loss details (
short_term_net_capital_gain_loss
,long_term_net_capital_gain_loss
,capital_loss_carryforward
) are sourced from Schedule D. - Schedule C and Schedule E details are extracted if those schedules are present in the document set.
Updated 19 days ago