Document Snapshot
This data model provides a concise overview of any given document. It extracts key pieces of information like a brief summary, important individuals mentioned, relevant organizations or companies, and significant dates referenced within the text. This allows users to quickly grasp the main points and entities involved in a document without reading it in its entirety.
Field name | Type | Description |
---|---|---|
summary | string | A concise descriptive summary of the contents of the document (maximum two sentences). |
key_persons | array | A list of key individuals identified in the document. |
person_name | string | The name of the person. |
description | string | A brief description or context of the person's importance or role within the document. |
key_organizations | array | A list of key organizations or businesses identified in the document (e.g., issuer, signatory company). |
organization_name | string | The name of the organization. |
description | string | A brief description or context of the organization's importance or role within the document. |
key_dates | array | A list of important dates mentioned in the document along with their descriptions. Dates can be years (YYYY), month-year (YYYY-MM), or full dates (YYYY-MM-DD). |
date_value | string | The important date extracted from the document (formatted as YYYY, YYYY-MM, or YYYY-MM-DD). |
description | string | A brief description of the date's significance within the document. |
Field Notes
summary
: Should be concise, ideally one or two sentences.key_persons
: The list should contain only the most important individuals relevant to the document's context. Maximum of 10 entries.key_organizations
: The list should contain only the most important organizations relevant to the document's context. Maximum of 10 entries.key_dates
: Dates must be formatted as YYYY, YYYY-MM, or YYYY-MM-DD. The list should contain only the most significant dates. Maximum of 10 entries.
Updated 19 days ago