Credit Line Account Summary
This data model captures the essential summary information from credit line account statements, like those for credit cards or Home Equity Lines of Credit (HELOCs). It extracts key details such as the lending institution, account holder names, statement period dates, balances at the start and end of the period, credit limit, available credit, interest rates, and payment information (due date, amount due, minimum payment). This allows for a quick overview of the account's status during the specified statement cycle.
Field name | Type | Description |
---|---|---|
financial_institution_name | string | Name of the lender or financial institution issuing the credit line. |
statement_period_start_date | string | Start date of the billing cycle covered by the statement (YYYY-MM-DD). |
statement_period_end_date | string | End date of the billing cycle covered by the statement (YYYY-MM-DD). |
account_currency | string | 3-digit ISO currency code for the account (e.g., USD, CAD). |
ownership_type | string | How the account is owned (e.g., individual, joint). Enum: individual, joint_wros, joint_tic, trust, custodial_utma, custodial_ugma, fiduciary_guardian |
holders | array | List of individuals associated with the account. |
holder_name | string | Name of an account holder. |
holder_type | string | Role of the account holder (e.g., Primary, Secondary, Authorized User). |
starting_balance_period | number | Outstanding balance at the beginning of the statement period. |
ending_balance_period | number | Outstanding balance at the end of the statement period. |
account_type | string | Type of credit line account. Enum: credit_card, heloc, other_credit_line |
original_loan_amount | number | The initial approved amount or credit line established for the account. |
credit_limit | number | The maximum amount of credit approved for the account. |
available_credit | number | The portion of the credit limit that is currently unused and available. |
interest_rate | number | The primary Annual Percentage Rate (APR) applied to the balance. |
interest_accrued_period | number | Total amount of interest charged during the statement period. |
fees_charged_period | number | Total amount of fees charged during the statement period. |
payment_due_date | string | Date the next payment must be received by (YYYY-MM-DD). |
payment_due_amount | number | Total amount due for the next payment (often the statement balance). |
min_payment_due_amount | number | The minimum payment required by the payment due date. |
last_payment_amount | number | The amount of the most recent payment received. |
collateral_description | string | Description of any collateral securing the credit line (e.g., property address for a HELOC). |
Field Notes
- Dates: All date fields (
statement_period_start_date
,statement_period_end_date
,payment_due_date
) should be in YYYY-MM-DD format. - account_currency: Defaults to "USD" if not explicitly found in the document.
- interest_rate: Represents the primary Annual Percentage Rate (APR) as a numerical value (e.g., 21.5 for 21.5%).
- holders: Captures all listed account holders.
holder_type
may be null if not specified. - ownership_type: Extracted value should match one of the defined enum options; otherwise, it will be null.
- account_type: Extracted value should match one of the defined enum options (
credit_card
,heloc
,other_credit_line
). - Calculations: Values are extracted directly as they appear; no calculations are performed.
- Precision: Numerical values are extracted with a maximum precision of two decimal places.
Updated 19 days ago